S.NO | NAME OF PROJECT | DONOR | YEAR OF INTERVENTION | STATUS |
1 | Hunanitarian Assistance | Community | 2010 | Completed |
2 | Probision of clean Drinking Water | Community | 2011 | Completed |
3 | Construction of SHED for Feeder Schools | NCHD | 2011 | Completed |
4 | Women Livelihood Empowerment | Da Laas Gul | 2011 | Completed |
5 | Empowering Youth Entrepreneurship | Self | 2011 | Completed |
6 | Conducting Seminar for the awareness of Vote casting among the community in cooperation with SPO | SPO | 2011 | Completed |
7 | Probision of Food & Non-Food Items to IDP’s | SDF & Self Basis SDF | 2011 | Completed |
8 | 2 free medical caps | Self | 2012 | Completed |
9 | Education Assistance Program | Self | 2012 | Completed |
10 | Conducted baseline on Education, Health, Agriculture and Livelihood in Charsadda & Malakand | ASMWO | 2012 | Completed |
11 | Conducted advocacy campaign on Women Wrights in cooperation with SPO | SPO | 2012 | Completed |
12 | Conducted advocacy campaign on Child Rights | SPO | 2012 | Completed |
13 | AWAAZ Voice & Accountability Program | Aurat Foundation | 2013 | Stopped |
14 | Women Empowerment Program | Pakistan Bait-ul-Mal | 2013 | Completed |
15 | Empowering Youth through improved Livelihood in district Swabi | Industries | 2013 | Completed |
16 | Non-Firmal Primary Education | Community Support | 2013 | On-going |
17 | Eid-Ul-Fitr/ Eid-ul-Azha Projects | Industries | 2013 | Completed |
18 | Empowering Disables Through Technology | Bait Ul Mal | 2014 | Completed |
19 | Eid-Ul-Fitr/ Eid-ul-Azha Projects | Industries | 2014 | Completed |
20 | Empowering Youth on Local Government System in Swabi | USAID/TDEA | 2015 | Completed |
21 | Probision of Sports Equipment to Young Sportsmen | MSST | 2015 | On-going |
22 | Kids 4 Kids | Power China | 2016 | Completed |
PROJECTS
takal1dahood2
2017-12-11T14:31:34+00:00